Mung beans (vigna radiata)
| GI against glucose | 38-47 | 
| GI against bread (white sliced bread) | 51-63 | 
| Portion given for determination of GI | 173 g | 
| Normal serving size | Same as the portion given | 
| GL of normal serving size | 10.8 | 
| Classification |   	Low GI 
 Medium GL  | 
  
| Digestible carbohydrate (%) | 13.8-15.0 | 
| Moisture (%) | 64.4-65.8 | 
| Dietary fibre (%) | 8.5 | 
| Protein (%) | 10.0 | 
Ref: Widanagamage, R. D., Ekanayake, S. and Welihinda, J.(2009) Carbohydrate rich foods: glycaemic indices and the effect of constituent macronutrients. International Journal of Food Science and Nutrition. 60: Issue 1, Supplement 4, 215-223.

