Banana (Kolikuttu) (Musa spp.)
| GI against glucose | 42- 49 |
| GI against bread (white sliced bread) | 56 - 66 |
| Portion given for determination of GI | 190 g (3-4 bananas) |
| Normal serving size | 1 banana |
| GL of normal serving size | 5.5-7.0 |
| Classification | Low GI Low GL |
| Digestible carbohydrate (%) | 26.5 |
| Moisture (%) | 69.8 - 72.0 |
| Dietary fibre (%) | 5.3 |
| Collection area | Ambilipitiya area (Sri Lanka) |
| Physical status of the fruit | Edible fruits which are not over ripe. |

