Roti (Rice flour)
Flour (Rice – 40 g, Wheat – 40 g) and coconut scrapings (80 g)
GI against glucose | 46-57 |
GI against bread (white sliced bread) | 62-76 |
Portion given for determination of GI | 145 g |
Normal serving size | Same as the portion given |
GL of normal serving size | 18 |
Classification | Low GI (average)
Medium GL |
Digestible carbohydrate (%) | 33.8-35.0 |
Moisture (%) | 21.1-26.1 |
Dietary fibre (%) | 6.0 |
Protein (%) | 8.5 |
Ref: Widanagamage, R. D., Ekanayake, S. and Welihinda, J.(2009) Carbohydrate rich foods: glycaemic indices and the effect of constituent macronutrients. International Journal of Food Science and Nutrition. 60: Issue 1, Supplement 4, 215-223.