Cowpea
GI against glucose | 31-46 |
GI against bread (white sliced bread) | 41-57 |
Portion given for determination of GI | 173 g |
Normal serving size | Same as the portion given |
GL of normal serving size | 9.1 |
Classification | Low GI
Low GL |
Digestible carbohydrate (%) | 14.0-15.0 |
Moisture (%) | 64.5-65.1 |
Dietary fibre (%) | 10.1 |
Protein (%) | 10.8 |
Ref: Widanagamage, R. D., Ekanayake, S. and Welihinda, J.(2009) Carbohydrate rich foods: glycaemic indices and the effect of constituent macronutrients. International Journal of Food Science and Nutrition. 60: Issue 1, Supplement 4, 215-223.