Thalapa (Kitul flour - Caryota urens)
Kitul flour (74 g) and coconut scrapings (36 g)
| GI against glucose | 87-104 |
| GI against bread (white sliced bread) | 117-139 |
| Portion given for determination of GI | 530 g |
| Normal serving size | 300 g |
| GL of normal serving size | 27 |
| Classification | High GI
High GL |
| Digestible carbohydrate (%) | 6.0-12.8 |
| Moisture (%) | 87.4-87.8 |
| Dietary fibre (%) | 2.0 |
| Protein (%) | 1.2 |
Ref: Senevirathna RMISK, Ekanayake S & Jansz ER. (2008) Traditional foods and the blood glucose responses. Proceedings of 64th Annual sessions of Sri Lanka Association of Advancement of Science. 99.

