Banana (Embul) (Musa spp.)
| GI against glucose | 42- 49 |
| GI against bread (white sliced bread) | 56 - 66 |
| Portion given for determination of GI | 220 g (5-6 bananas) |
| Normal serving size | 1 banana |
| GL of normal serving size | 3.7-4.4 |
| Classification | Low GI Low GL |
| Digestible carbohydrate (%) | 23.2 |
| Moisture (%) | 75.1 - 76.1 |
| Dietary fibre (%) | 3.5 |
| Collection area | Ambilipitiya area (Sri Lanka) |
| Physical status of the fruit | Edible fruits which are not over ripe. |

