Olu milk rice
| GI against glucose | 62-74 |
| GI against bread (white sliced bread) | 83-99 |
| Portion given for determination of GI | 214 g |
| Normal serving size | Same as the portion given |
| GL of normal serving size | 17 |
| Classification | Medium GI (average)
Medium GL |
| Digestible carbohydrate (%) | 11.4-12.0 |
| Moisture (%) | 74.6-75.4 |
| Dietary fibre (%) | 3.1 |
| Protein (%) | 2.7 |
Ref: Widanagamage, R. D., Ekanayake, S. and Welihinda, J.(2009) Carbohydrate rich foods: glycaemic indices and the effect of constituent macronutrients. International Journal of Food Science and Nutrition. 60: Issue 1, Supplement 4, 215-223.

