Pittu (Madu flour - Cycas circinalis )
Madu flour (37 g), rice flour (37 g) and coconut scrapings (26 g)
GI against glucose | 50 - 57 |
GI against bread (white sliced bread) | 68-76 |
Portion given for determination of GI | 145 g |
Normal serving size | Same as the portion given |
GL of normal serving size | 27 |
Classification | Low GI (average)
High GL |
Digestible carbohydrate (%) | 34.2 - 34.6 |
Moisture (%) | 45.5 - 47.1 |
Dietary fibre (%) | 4.5 |
Protein (%) | 9.1 |
Ref: Senevirathna RMISK, Ekanayake S & Jansz ER. (2008) Traditional foods and the blood glucose responses. Proceedings of 64th Annual sessions of Sri Lanka Association of Advancement of Science. 99.