Roti (Kurrakkan flour)
Flour (Wheat – 30 g, Kurakkan - 45 g) and coconut scrapings (75 g)
GI against glucose | 46-58 |
GI against bread (white sliced bread) | 62-78 |
Portion given for determination of GI | 150 g |
Normal serving size | 120 g |
GL of normal serving size | 26 |
Classification | Low GI (average)
High GL |
Digestible carbohydrate (%) | 32.5-33.9 |
Moisture (%) | 15.7-18.7 |
Dietary fibre (%) | 11.7 |
Protein (%) | 12.3 |
Ref: Widanagamage, R. D., Ekanayake, S. and Welihinda, J.(2009) Carbohydrate rich foods: glycaemic indices and the effect of constituent macronutrients. International Journal of Food Science and Nutrition. 60: Issue 1, Supplement 4, 215-223.