Pittu (Rice flour)
Rice flour (100 g) and coconut scrapings (100 g)
GI against glucose | 72-82 |
GI against bread (white sliced bread) | 96-110 |
Portion given for determination of GI | 186 g |
Normal serving size | Same as the portion given |
GL of normal serving size | 38.5 |
Classification | High GI
High GL |
Digestible carbohydrate (%) | 26.0-27.8 |
Moisture (%) | 41.4-46.2 |
Dietary fibre (%) | 6.6 |
Protein (%) | 4.6 |
Ref: Widanagamage, R. D., Ekanayake, S. and Welihinda, J. (2009) Carbohydrate rich foods: glycaemic indices and the effect of constituent macronutrients. International Journal of Food Science and Nutrition. 60: Issue 1, Supplement 4, 215-223.