Pittu (Wheat flour)
Wheat flour (80 g) and coconut scrapings (80 g)
GI against glucose | 69-81 |
GI against bread (white sliced bread) | 93-109 |
Portion given for determination of GI | 156 g |
Normal serving size | Same as the portion given |
GL of normal serving size | 37.5 |
Classification | High GI (average)
High GL |
Digestible carbohydrate (%) | 31.1-32.9 |
Moisture (%) | 36.4-39.2 |
Dietary fibre (%) | 6.7 |
Protein (%) | 8.2 |
Ref: Widanagamage, R. D., Ekanayake, S. and Welihinda, J.(2009) Carbohydrate rich foods: glycaemic indices and the effect of constituent macronutrients. International Journal of Food Science and Nutrition. 60: Issue 1, Supplement 4, 215-223.