Banana (Anamalu) (Musa spp.)
| GI against glucose | 45 - 55 |
| GI against bread (white sliced bread) | 60 - 74 |
| Portion given for determination of GI | 270 g (3-5 bananas) |
| Normal serving size | 1 banana |
| GL of normal serving size | 6.0-7.7 |
| Classification | Low GI Low GL |
| Digestible carbohydrate (%) | 17.9 |
| Moisture (%) | 73.1 - 75.3 |
| Dietary fibre (%) | 2.7 |
| Collection area | Ambilipitiya area (Sri Lanka) |
| Physical status of the fruit | Edible fruits which are not over ripe. |

