Roti (Kitul flour - Caryota urens)
Kitul flour (74 g) and coconut scrapings (36 g)
| GI against glucose | 40-46 |
| GI against bread (white sliced bread) | 53-61 |
| Portion given for determination of GI | 114 g |
| Normal serving size | Same as the portion given |
| GL of normal serving size | 21 |
| Classification | Low GI
High GL |
| Digestible carbohydrate (%) | 42.0-46.0 |
| Moisture (%) | 35.8-38.6 |
| Dietary fibre (%) | 4.6 |
| Protein (%) | 1.9 |
Ref: Senevirathna RMISK, Ekanayake S & Jansz ER. (2008) Traditional foods and the blood glucose responses. Proceedings of 64th Annual sessions of Sri Lanka Association of Advancement of Science. 99.

