Hoppers (Rice flour)
| GI against glucose | 84-96 |
| GI against bread (white sliced bread) | 112-128 |
| Portion given for determination of GI | 120 g |
| Normal serving size | 160 g |
| GL of normal serving size | 60 |
| Classification | High GI
High GL |
| Digestible carbohydrate (%) | 41.2-42.4 |
| Moisture (%) | 32.6-40.0 |
| Dietary fibre (%) | 3.5 |
| Protein (%) | 6.6 |
Ref: Widanagamage, R. D., Ekanayake, S. and Welihinda, J. (2009) Carbohydrate rich foods: glycaemic indices and the effect of constituent macronutrients. International Journal of Food Science and Nutrition. 60: Issue 1, Supplement 4, 215-223.

