Roti (Wheat flour)
Wheat flour (75 g) and coconut scrapings (75 g)
GI against glucose | 49-58 |
GI against bread (white sliced bread) | 66-78 |
Portion given for determination of GI | 143 g |
Normal serving size | Same as the portion given |
GL of normal serving size | 27 |
Classification | Low GI (average)
High GL |
Digestible carbohydrate (%) | 34.2-35.8 |
Moisture (%) | 19.4-23.4 |
Dietary fibre (%) | 9.6 |
Protein (%) | 9.0 |
Ref: Widanagamage, R. D., Ekanayake, S. and Welihinda, J.(2009) Carbohydrate rich foods: glycaemic indices and the effect of constituent macronutrients. International Journal of Food Science and Nutrition. 60: Issue 1, Supplement 4, 215-223.