Breadfruit (Artocarpus altilis)
Boiled breadfruit and coconut scrapings
GI against glucose | 42-52 |
GI against bread (white sliced bread) | 57-71 |
Portion given for determination of GI | 270 g |
Normal serving size | Same as the portion given |
GL of normal serving size | 12 |
Classification | Low GI
Medium GL |
Digestible carbohydrate (%) | 9.2-9.4 |
Moisture (%) | 83-84.2 |
Dietary fibre (%) | 2.6 |
Protein (%) | 1.1 |
Ref: Widanagamage, R. D., Ekanayake, S. and Welihinda, J.(2009) Carbohydrate rich foods: glycaemic indices and the effect of constituent macronutrients. International Journal of Food Science and Nutrition. 60: Issue 1, Supplement 4, 215-223.