Roti (Madu flour - Cycas circinalis )
Madu flour (37 g), wheat flour (37 g) and coconut scrapings (26 g)
| GI against glucose | 45-54 |
| GI against bread (white sliced bread) | 60-72 |
| Portion given for determination of GI | 135 g |
| Normal serving size | Same as the portion given |
| GL of normal serving size | 25 |
| Classification | Low GI
High GL |
| Digestible carbohydrate (%) | 37.1-37.3 |
| Moisture (%) | 37.1-38.1 |
| Dietary fibre (%) | 6.2 |
| Protein (%) | 11.9 |
Ref: Senevirathna RMISK, Ekanayake S & Jansz ER. (2008) Traditional foods and the blood glucose responses. Proceedings of 64th Annual sessions of Sri Lanka Association of Advancement of Science. 99.

