Roti (Atta flour)
Atta flour (75 g) and coconut scrapings (75 g)
GI against glucose | 44-57 |
GI against bread (white sliced bread) | 58-76 |
Portion given for determination of GI | 149 g |
Normal serving size | Same as the portion given |
GL of normal serving size | 25 |
Classification | Low GI (average)
High GL |
Digestible carbohydrate (%) | 33.0-33.8 |
Moisture (%) | 20.6-25.4 |
Dietary fibre (%) | 11.3 |
Protein (%) | 15.2 |
Ref:Widanagamage, R. D., Ekanayake, S. and Welihinda, J.(2009) Carbohydrate rich foods: glycaemic indices and the effect of constituent macronutrients. International Journal of Food Science and Nutrition. 60: Issue 1, Supplement 4, 215-223.