Chickpea (Cicer arietinum)
| GI against glucose | 18-25 |
| GI against bread (white sliced bread) | 24-34 |
| Portion given for determination of GI | 186 g |
| Normal serving size | Same as the portion given |
| GL of normal serving size | 5.5 |
| Classification | Low GI
Low GL |
| Digestible carbohydrate (%) | 12.8-14.0 |
| Moisture (%) | 58.6-61.0 |
| Dietary fibre (%) | 11.3 |
| Protein (%) | 8.8 |
Ref: Widanagamage, R. D., Ekanayake, S. and Welihinda, J.(2009) Carbohydrate rich foods: glycaemic indices and the effect of constituent macronutrients. International Journal of Food Science and Nutrition. 60: Issue 1, Supplement 4, 215-223.

